CIS115 Grade

CIS115S200 Attendance Exams HW (dropping two) Lab HW+Lab        

 

         #1 #2 Max(#1, #2) 1 2 3 4 5 6 7 8 9 10 11 12 13 1 2 3 4 5 6     Final Exam TOTAL
ID #Absences 4.5 100 100 100 25 10 10 30 10 20 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 170 40 110(org) 110(curve) 35 100 Grade
65205 2 1.5 42 59 59 14.8 9.5 10 22 7.3 20 10.0 9 7.5 0 5.5 0 9 10 10 10 10 9 10 10 10 10 156.8 36.9 65.0 70.5 22.4 76 C
73803 5 -3 80 0 80 20.0 10 10 0 0.0 0 0.0 10 8 10 8.5 6 9 10 10 10 10 8 0 10 10 9.5 149.0 35.1 80.0 85.5 27.2 79 C+
79772 1 3 58 67 67 16.8 10 10 27 9.0 20 10.0 10 9 10 7.5 5 10 10 10 10 10 9 10 9 10 10 166.0 39.1 65.0 70.5 22.4 81 B-
87734 0 4.5 36 67 67 16.8 0 10 27 9.0 0 0.0 0 8 0 0 0 0 0 0 10 10 0 0 7 9.5 8 71.5 16.8 55.0 60.5 19.3 57 F
92267 2 1.5 72 69 72 18.0 10 0 0 0.0 0 0.0 0 0 7 0 0 8 8 10 10 10 0 0 10 0 8 81.0 19.1 68.0 73.5 23.4 62 D
94390 0 4.5 92 83 92 23.0 10 10 29 9.7 20 10.0 10 9 10 10 10 10 10 10 10 10 9 10 10 9.5 10 168.5 39.6 93.0 98.5 31.3 98 A
95478 6 -4.5 74 89 89 22.3 10 10 24 8.0 20 10.0 10 0 กก 6 6.5 0 0 10 0 10 10 0 0 9.5 10 110.0 25.9 70.0 75.5 24.0 68 D+
96463 0 4.5 32 71 71 17.8 9.5 10 24 8.0 20 10.0 10 7 10 4.5 6 9 10 10 10 5 0 10 10 9 10 145.0 34.1 75.0 80.5 25.6 82 B
96510 1 3 58 55 58 14.5 0 0 11 3.7 15 7.5 10 5.5 10 5.5 3 7 7 0 10 0 10 10 10 9.5 10 118.7 27.9 71.0 76.5 24.3 70 C-
97210 8 -7.5 36 61 61 15.3 7 0 6 2.0 0 0.0 0 7.5 0 0 0 8 10 10 10 0 9 0 10 0 10 83.5 19.6 73.0 78.5 25.0 52 F
98914 5 -3 68 59 68 17.0 0 0 0 0.0 20 10.0 10 7 10 6.5 6 9 10 10 10 0 10 10 10 0 0 118.5 27.9 68.0 73.5 23.4 65 D
100486 1 3 58 59 59 14.8 10 10 25 8.3 15 7.5 9 4 10 6 0 7 7 10 10 0 9 0 10 10 10 133.8 31.5 72.0 77.5 24.7 74 C
101215 5 -3 52 91 91 22.8 0 10 11 3.7 15 7.5 10 10 10 0 7.5 0 0 10 10 10 10 0 0 10 0 108.7 25.6 76.0 81.5 25.9 71 C-
102591 19 -24 52 0 52 13.0 0 0 8 2.7 0 0.0 0 0 0 0 0 0 0 0 0 10 0 0 0 0 0 12.7 3.0 0.0 5.5 1.8 -6 F
102753 0 4.5 52 75 75 18.8 7 0 25 8.3 10 5.0 8 4 0 5.5 2 7 7 0 10 0 0 0 7 9.5 8 88.3 20.8 60.0 65.5 20.8 65 D
103666 1 3 88 91 91 22.8 10 10 30 10.0 20 10.0 10 8.9 10 9.5 10 10 10 10 10 10 10 10 10 10 10 170.0 40.0 89.0 94.5 30.1 96 A
104608 22 -28.5 0 0 0 0.0 0 0 0 0.0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 5.5 1.8 -27 F


Last Updated on 05/17/2000
By Jai W. Kang