CIS115 S2000 Mod3 Grade

CIS115M3 HW(after dropping the lowest one) Lab        Midterm Exam Bonus

 

 

 

 

S2000

1 2 3 4 5 6 7 8 1 Subtotal 1 2 Max. #absences Final Exam Grand Total
ID 10 10 30 10 20 10 10 10 10 10 10 80 40 150   50   25   4 160 35 100 Grage
66707 10 10 20 6.7 20 10.0 0 8.5 10 10 0 65.2 32.6 112 74.7% 27 59.0% 18.7 3 -2 136 29.8 79.0 C+
71851 10 10 30 10.0 20 10.0 10 9.5 10 10 10 80.0 40.0 126 84.0% 0 0.0% 21.0 1 2 127 27.8 90.8 A-
77843 10 4.5 11 3.7 15 7.5 10 6.5 10 9.5 0 61.7 30.8 0 0.0% 34 73.0% 18.3 3 -2 115 25.2 72.2 C
84128 10 10 15 5.0 20 10.0 10 8 0 0 10 63.0 31.5 132 88.0% 35 75.0% 22.0 0 4 112 24.5 82.0 B
86119 10 10 25 8.3 20 10.0 10 9.5 8 10 9.5 77.3 38.7 106 70.7% 19 43.0% 17.7 0 4 47 10.3 70.6 C-
90235 10 10 26 8.7 20 10.0 10 9 10 6 9.5 77.2 38.6 0 0.0% 37 79.0% 19.8 3 -2 96 21.0 77.3 C
91226 10 10 27 9.0 20 10.0 10 10 10 10 10 80.0 40.0 116 77.3% 42 89.0% 22.3 0 4 103 22.5 88.8 B+
91975 10 10 26 8.7 20 10.0 10 10 7 7 8.5 74.2 37.1 120 80.0% 25 55.0% 20.0 0 4 84 18.4 79.5 C+
92450 10 10 29 9.7 20 10.0 10 9 10 10 10 79.7 39.8 116 77.3% 36 77.0% 19.3 0 4 142 31.1 94.2 A
92885 10 10 25 8.3 20 10.0 10 10 10 10 10 80.0 40.0 118 78.7% 31 67.0% 19.7 0 4 106 23.2 86.9 B
97665 10 10 23 7.7 0 0.0 10 9.5 9.5 0 0 56.7 28.3 0 0.0% 24 53.0% 13.3 2 0 54 11.8 53.4 F
100190 10 10 26 8.7 20 10.0 10 8 10 10 10 78.7 39.3 124 82.7% 36 77.0% 20.7 4 -4 149 32.6 88.6 B+
102470 10 10 6 2.0 20 10.0 10 10 10 10 10 80.0 40.0 116 77.3% 38 81.0% 20.3 1 2 131 28.7 90.9 A-
102763 10 10 26 8.7 20 10.0 10 10 10 9.5 10 79.5 39.8 116 77.3% 42 89.0% 22.3 1 2 103 22.5 86.5 B
103404 10 10 24 8.0 20 10.0 10 9 10 10 10 79.0 39.5 106 70.7% 31 67.0% 17.7 0 4 50 10.9 72.1 C
103634 10 10 27 9.0 20 10.0 10 9.5 10 10 10 79.5 39.8 134 89.3% 0 0.0% 22.3 0 4 175 38.3 104.4 A
105196 7 6 10 3.3 0 0.0 5 7.5 0 0 0 28.8 14.4 76 50.7% 0 0.0% 12.7 7 -10 0 0.0 17.1 F
105538 10 10 19 6.3 20 10.0 10 9.5 10 8.5 10 78.0 39.0 116 77.3% 37 79.0% 19.8 1 2 92 20.1 80.9 B-
105696 10 10 29 9.7 20 10.0 10 9.5 10 6.5 0 75.7 37.8 134 89.3% 29 63.0% 22.3 4 -4 139 30.4 86.6 B

top
Last Updated on 04/08/2000
By Jai W. Kang